NoOnes has zero fees when you buy or receive crypto. We also offer a competitive fee structure so you get to keep more of your money.
PAYMENT GROUP | SELL | BUY |
Bank Transfer | 1% | no fee |
Credit/Debit Cards | 1% | no fee |
Digital Currencies | 1% | no fee |
Online Wallets | 1% | no fee |
Cash | 1% | no fee |
Mobile Money | 1% | no fee |
Gift Cards | 5% | 2.2% |
Buying Cryptocurrency
Selling Cryptocurrency
Selling Gift Card for Cryptocurrency
Selling for | Receiving to | NoOnes fee * |
NGN | Bank Account | 3.5% |
GHS | Mobile Money | 3.5% |
KES | Mobile Money | 3.5% |
MXN | Bank Account | 1% |
PEN | Bank Account | 1% |
PERU USD | Bank Account | 1% |
| COP | Bank Account | 1% |
ARS | Bank Account | 1% |
CLP | Bank Account | 1% |
PYG | Bank Account | 1% |
A small 1% service fee is added to the provider's price for Airtime and Data purchases. This fee helps us ensure a seamless and reliable top-up experience.
The quoted price you receive from the Stablecoin Counterparty is inclusive of all fees and charges. This quoted price may include additional fees charged by the Stablecoin Counterparty and/or third-party fees necessary to facilitate this transaction. Please note that this is a separate fee from a third party and NoOnes is not responsible for nor calculates such third-party fee.