Marketplace has margin limits for offers to maintain trade balance on the platform and to prevent market manipulations. These limits apply for offers to both buy and sell cryptocurrency. We have divided the margin limits into two tiers depending on your verification level.
Margin limits on offers that appear in the buy cryptocurrency section of the website.
Requirements: email verification, phone verification, ID verification.
| Payment group | Margin |
| Gift cards | 80% |
| Cash | 30% |
| Online wallets | 50% |
| Debit/credit cards | 50% |
| Bank transfers | 40% |
| Digital currencies | 10% |
Requirements: address verification.
| Payment group | Margin |
|---|---|
| Gift cards | 100% |
| Cash | 60% |
| Online wallets | 80% |
| Debit/credit cards | 80% |
| Bank transfers | 70% |
| Digital currencies | 40% |
Margin limits on offers that appear in the sell cryptocurrency section of the website.
Requirements: email verification, phone verification, ID verification.
| Payment group | Margin |
|---|---|
| Gift cards | 80% |
| Cash | 30% |
| Online wallets | 50% |
| Debit/credit cards | 50% |
| Bank transfers | 40% |
| Digital currencies | 10% |
Requirements: address verification.
| Payment group | Margin |
|---|---|
| Gift cards | 100% |
| Cash | 60% |
| Online wallets | 80% |
| Debit/credit cards | 80% |
| Bank transfers | 70% |
| Digital currencies | 40% |
Note: